HS Code | Description | Origin Country | Unit | Per Unit (INR) |
---|---|---|---|---|
73043119 | SUPPLY OF ASME SA213 T5 LOW ALLOY STEEL SEAMLESS TUBE (ASMESA213 T5 SIZE:(MM) 25ODX2.5MIN WTX6005 LG |
China
|
KGS
|
181
|
73049000 | ALLOY SEAMLESS STEEL PIPES & TUBES SA213 T5 - SIZE: 25 X 3 (MIN) MM |
China
|
KGS
|
138
|
73049000 | ALLOY SEAMLESS STEEL PIPES & TUBES SA213 T5 - SIZE: 25 X 2.5 (MIN) MM |
China
|
KGS
|
138
|
73049000 | ALLOY SEAMLESS STEEL PIPES & TUBES SA213 T5 - SIZE: 25 X 2 (MIN) MM |
China
|
KGS
|
138
|
73041990 | SEAMLESS STEEL TUBE GRADE SAE52100 (CARBON STEEL) SIZE :O.D29MM*W.T5.75MM |
China
|
KGS
|
63
|
73045110 | ALLOY STEEL SEAMLESS STEEL TUBES O.D. 47.55MM X W/T 5.30MM |
Japan
|
KGS
|
190
|
73045110 | ALLOY STEEL SEAMLESS STEEL TUBES O.D. 47.55MM X W/T 5.30MM |
Japan
|
KGS
|
193
|
73045110 | ALLOY STEEL SEAMLESS STEEL TUBES O.D. 47.55MM X W/T 5.30MM |
Japan
|
KGS
|
193
|
73045110 | SEAMLESS ALLOY STEEL HEAT EXCHANGER STRAIGHT TUBES CONF.TO SPECN.SA213 GR.T5 SIZE(MM):25.4 OD X 2.77 THK.(COLD ROLLED) |
Germany
|
KGS
|
167
|
SIZE | JINDAL-GALVANIZED | JINDAL-BLACK | JINDAL-SEAMLESS | ZENITH-BIRLA | OSWAL | ||||||||
NB | Inches | GI B | GI C | MS B | MS C | SCH 40 | SCH 80 | GI B | GI B | ||||
15 MM | ½” | 84.20 | 99.00 | 60.00 | 72.00 | 157.00 | 200.00 | 114.50 | 66.75 | ||||
20 MM | ¾” | 107.50 | 126.70 | 78.00 | 97.00 | 184.00 | 240.00 | 138.50 | 83.50 | ||||
25 MM | 1” | 159.40 | 180.30 | 120.00 | 146.00 | 230.00 | 296.00 | 201.50 | 126.00 | ||||
32 MM | 1 ¼” | 198.70 | 230.60 | 153.00 | 188.00 | 285.00 | 376.00 | 222.00 | 161.00 | ||||
40 MM | 1 ½” | 224.20 | 272.60 | 176.00 | 218.00 | 335.00 | 450.00 | 250.00 | 177.00 | ||||
50 MM | 2” | 295.60 | 368.00 | 249.00 | 305.00 | 450.00 | 615.00 | 335.00 | 250.00 | ||||
65 MM | 2 ½” | 381.00 | 465.00 | 315.00 | 395.00 | 705.00 | 930.00 | 468.00 | 310.00 | ||||
80 MM | 3” | 502.00 | 587.00 | 408.00 | 490.00 | 920.00 | 1250.00 | 602.00 | 345.00 | ||||
100 MM | 4” | 694.00 | 834.00 | 598.00 | 710.00 | 1310.00 | 1815.00 | 850.00 | 515.00 | ||||
125 MM | 5” | 1000.00 | 1095.00 | 785.00 | 885.00 | 1770.00 | 2520.00 | ----- | ---- | ||||
150 MM | 6” | 1122.00 | 1261.00 | 920.00 | 1045.00 | 2300.00 | 3460.00 | 1250.00 | ---- |
SIZE | MS BLACK -JINDAL/BHUSHAN/ASIAN/MSL/JSL (SPEC-IS 3589 & ASTM 106 GR B) | ||||||||
NB | Inches | 3.6 MM | 4.0 MM | 5.0 MM | 6.0 MM | 8.0 MM | 9.5 MM | SCH.40 | SCH.80 |
200 MM | 8” | - | 1050.00 | 1325.00 | 1555.00 | 2125.00 | 2400.00 | 3460.00 | 5255.00 |
250 MM | 10” | - | 1375.00 | 1650.00 | 1985.00 | 2625.00 | 3125.00 | 4900.00 | 7800.00 |
300 MM | 12” | - | 1725.00 | 1975.00 | 2325.00 | 3100.00 | 3750.00 | 6715.00 | 11120.00 |
Terms & Conditions:
VAT/CST TAX EXTRA @ 5% OR CST @ 2% AGAINST ‘C’ FORM. | THE ABOVE QUOTED PRICES ARE PER METRE RATES |
EXCISE DUTY INCLUSIVE @ 12.50%. | PAYMENT: - AS PER SIIL POLICY. |
DELIVERY:- EX-GODOWN BANSILALPET / DULLAPALLY HYDERABAD. | DELIVERY PERIOD:- EX STOCK / WITHIN TWO WEEKS |
PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. KINDLY CONFIRM THE PRICE AT THE TIME OF PLACING OF ORDER. |